Tuesday, September 18, 2012

SENSEX : AS ON TODAY

.

Company Name
Industry
Last Price Change %Chg Mkt Cap Weightage
Bajaj Auto Auto - 2 & 3 Wheelers 1,748.20 10.9 0.63 50,587.14 1.64
Bharti Airtel Telecommunications - Service 268.05 3.35 1.27 101,792.79 3.31
BHEL Engineering - Heavy 225 11.6 5.44 55,071.00 1.79
Cipla Pharmaceuticals 364.85 -4.75 -1.29 29,294.59 0.95
Coal India Mining/Minerals 376.2 1.7 0.45 237,621.63 7.72
Dr Reddys Labs Pharmaceuticals 1,676.30 5.35 0.32 28,469.27 0.93
GAIL Oil Drilling And Exploration 387.9 11.35 3.01 49,204.24 1.6
HDFC Finance - Housing 774.5 -4.35 -0.56 119,148.14 3.87
HDFC Bank Banks - Private Sector 605.75 -1.7 -0.28 142,939.41 4.65
Hero Motocorp Auto - 2 & 3 Wheelers 1,924.55 8.9 0.46 38,430.86 1.25
Hindalco Aluminium 114.75 -2.5 -2.13 21,975.37 0.71
HUL Personal Care 531.2 -1.1 -0.21 114,839.41 3.73
ICICI Bank Banks - Private Sector 1,048.90 -11.7 -1.1 120,946.29 3.93
Infosys Computers - Software 2,599.65 37.05 1.45 149,280.34 4.85
ITC Cigarettes 254.1 0.7 0.28 199,387.52 6.48
Jindal Steel Steel - Sponge Iron 404.95 10.4 2.64 37,856.10 1.23
Larsen Engineering - Heavy 1,551.65 0 0 95,241.93 3.1
Mah and Mah Auto - Cars & Jeeps 797.7 6.7 0.85 48,977.24 1.59
Maruti Suzuki Auto - Cars & Jeeps 1,275.25 -6.25 -0.49 36,843.26 1.2
NTPC Power - Generation/Distribution 166.45 -2.55 -1.51 137,245.75 4.46
ONGC Oil Drilling And Exploration 281.3 0.55 0.2 240,665.94 7.82
Reliance Refineries 855.2 -18.45 -2.11 277,296.40 9.01
SBI Banks - Public Sector 2,150.65 74.5 3.59 144,318.26 4.69
Sterlite Ind Metals - Non Ferrous 101.9 -0.85 -0.83 34,250.70 1.11
Sun Pharma Pharmaceuticals 672.3 -0.25 -0.04 69,622.17 2.26
Tata Motors Auto - LCVs/HCVs 274.05 -3.6 -1.3 87,413.47 2.84
Tata Power Power - Generation/Distribution 98.15 -0.9 -0.91 23,291.71 0.76
Tata Steel Steel - Large 404.9 -5.1 -1.24 39,324.47 1.28
TCS Computers - Software 1,300.40 -40.5 -3.02 254,517.02 8.27
Wipro Computers - Software 369.6 -14.55 -3.79 91,004.42 2.96

.