.
.
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap | Weightage |
ACC | Cement - Major | 1,368.75 | -2.45 | -0.18 | 25,725.66 | 0.69 |
Ambuja Cements | Cement - Major | 192.25 | -0.7 | -0.36 | 29,605.91 | 0.8 |
Asian Paints | Paints/Varnishes | 3,900.50 | 15.95 | 0.41 | 37,413.51 | 1.01 |
Axis Bank | Banks - Private Sector | 1,073.40 | 15.9 | 1.5 | 44,486.23 | 1.2 |
Bajaj Auto | Auto - 2 & 3 Wheelers | 1,748.55 | 9.95 | 0.57 | 50,597.27 | 1.36 |
Bank of Baroda | Banks - Public Sector | 745.55 | 19.5 | 2.69 | 30,745.54 | 0.83 |
Bharti Airtel | Telecommunications - Service | 268.20 | 3.45 | 1.3 | 101,849.76 | 2.74 |
BHEL | Engineering - Heavy | 225.00 | 11.45 | 5.36 | 55,071.00 | 1.48 |
BPCL | Refineries | 337.45 | -1.3 | -0.38 | 24,400.48 | 0.66 |
Cairn India | Oil Drilling And Exploration | 350.05 | -13.55 | -3.73 | 66,805.03 | 1.8 |
Cipla | Pharmaceuticals | 364.75 | -4.95 | -1.34 | 29,286.56 | 0.79 |
Coal India | Mining/Minerals | 375.55 | 1.25 | 0.33 | 237,211.07 | 6.38 |
DLF | Construction & Contracting - Real Estate | 226.90 | -4.7 | -2.03 | 38,540.42 | 1.04 |
Dr Reddys Labs | Pharmaceuticals | 1,676.65 | 6.15 | 0.37 | 28,475.22 | 0.77 |
GAIL | Oil Drilling And Exploration | 388.00 | 10.95 | 2.9 | 49,216.92 | 1.32 |
Grasim | Diversified | 3,110.05 | 12.05 | 0.39 | 28,526.30 | 0.77 |
HCL Tech | Computers - Software | 573.65 | 6 | 1.06 | 39,813.08 | 1.07 |
HDFC | Finance - Housing | 774.60 | -5.3 | -0.68 | 119,163.52 | 3.2 |
HDFC Bank | Banks - Private Sector | 605.45 | -2.85 | -0.47 | 142,868.62 | 3.84 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 1,930.90 | 11.1 | 0.58 | 38,557.66 | 1.04 |
Hindalco | Aluminium | 114.55 | -2.6 | -2.22 | 21,937.07 | 0.59 |
HUL | Personal Care | 532.40 | 0.55 | 0.1 | 115,098.84 | 3.09 |
ICICI Bank | Banks - Private Sector | 1,049.05 | -11.6 | -1.09 | 120,963.59 | 3.25 |
IDFC | Finance - Term Lending Institutions | 147.75 | 0.25 | 0.17 | 22,359.30 | 0.6 |
Infosys | Computers - Software | 2,600.80 | 36.3 | 1.42 | 149,346.37 | 4.02 |
ITC | Cigarettes | 254.20 | 0.7 | 0.28 | 199,465.99 | 5.36 |
Jaiprakash Asso | Construction & Contracting - Civil | 79.90 | 1.8 | 2.3 | 16,990.20 | 0.46 |
Jindal Steel | Steel - Sponge Iron | 405.15 | 10.5 | 2.66 | 37,874.79 | 1.02 |
Kotak Mahindra | Banks - Private Sector | 599.50 | -6.75 | -1.11 | 44,555.45 | 1.2 |
Larsen | Engineering - Heavy | 1,553.65 | -1.8 | -0.12 | 95,364.69 | 2.56 |
Mah and Mah | Auto - Cars & Jeeps | 798.25 | 6.25 | 0.79 | 49,011.01 | 1.32 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,275.95 | -3.35 | -0.26 | 36,863.48 | 0.99 |
NTPC | Power - Generation/Distribution | 166.35 | -2.65 | -1.57 | 137,163.30 | 3.69 |
ONGC | Oil Drilling And Exploration | 280.75 | -0.1 | -0.04 | 240,195.39 | 6.46 |
PNB | Banks - Public Sector | 802.80 | 55.05 | 7.36 | 27,229.26 | 0.73 |
Power Grid Corp | Power - Generation/Distribution | 117.65 | 0.05 | 0.04 | 54,468.72 | 1.46 |
Ranbaxy Labs | Pharmaceuticals | 526.90 | 0.75 | 0.14 | 22,249.14 | 0.6 |
Reliance | Refineries | 855.60 | -18.15 | -2.08 | 277,426.10 | 7.46 |
Reliance Infra | Power - Generation/Distribution | 511.95 | 4.2 | 0.83 | 13,463.77 | 0.36 |
SAIL | Steel - Large | 88.30 | 1.2 | 1.38 | 36,472.54 | 0.98 |
SBI | Banks - Public Sector | 2,149.45 | 69.9 | 3.36 | 144,237.73 | 3.88 |
Sesa Goa | Mining/Minerals | 176.25 | 0 | 0 | 15,317.91 | 0.41 |
Siemens | Electric Equipment | 683.95 | 2.25 | 0.33 | 23,274.48 | 0.63 |
Sterlite Ind | Metals - Non Ferrous | 101.95 | -1 | -0.97 | 34,267.51 | 0.92 |
Sun Pharma | Pharmaceuticals | 673.80 | 0.9 | 0.13 | 69,777.51 | 1.88 |
Tata Motors | Auto - LCVs/HCVs | 273.50 | -4.35 | -1.57 | 87,238.03 | 2.35 |
Tata Power | Power - Generation/Distribution | 98.15 | -1.1 | -1.11 | 23,291.71 | 0.63 |
Tata Steel | Steel - Large | 405.30 | -4.65 | -1.13 | 39,363.32 | 1.06 |
TCS | Computers - Software | 1,299.80 | -42.3 | -3.15 | 254,399.59 | 6.84 |
Wipro | Computers - Software | 369.70 | -15.1 | -3.92 | 91,029.05 | 2.45 |
.