Thursday, September 27, 2012

Blue Whale can Consume 500000 Calories

.
A blue whale can consume 500000 calories in a single gulp.
The mouth of an adult blue whale opens to almost 10 feet (3 Metre) wide,
allowing it to take in significant amounts of food in a single swallow.
Ribbed structures on a blue whale's upper jaw can trap small sea animals,
which the blue whale then swallows for sustenance. The amount of food that
can be trapped when a blue whale takes a gulp of water is as much as 1,102
pounds (500 kgs), providing the whale with about 500,000 calories.

                                          http://www.wisegeek.com/how-much-does-a-blue-whale-eat.htm?m
.

Thursday, September 20, 2012

CURRICULUM-VITAE TIPS

.

CURRICULUM-VITAE : TIPS FOR EFFECTIVE DESIGNING

Given below are the main constituents of a Resume.

The Information given hereunder need not appear in the same order.

Freshers and students may use the same sequence but working professionals may rearrange it to suit their preference and requirements.

1. Personal Details

              Full Name
              Age/Date of Birth
              Place of Birth
              Sex/Gender  (Male/Female)
              Address for Correspondence
              Telephone Numbers (Landline/Mobile)
              Nationality (In case of overseas employment)
              Passport Number               / Expiry
              Driving License Number
              Health (Unless some serious ailment, it should be stated as sound/excellent)
              Personal Hobbies and Interests
              Preferred Location


2. Educational and Professional Qualifications

Note: – You may mention here your professional qualifications or your occupation. For example: Computer Engineer, Law Graduate, Chartered
Accountant etc.
Educational qualifications can be mentioned in the form of a table given below: -
Examination         Year    University    Percentage    Class/Div.
It may be written in the descending order, i.e. from the highest degree to the S.S.C examination or in the ascending order, i.e. beginning from
the secondary education to the highest qualification acquired by you. Below secondary level education is not to be mentioned.
Any additional training, diplomas and special courses undertaken must find place after the main educational details have been given.


3. Career History

It is the most crucial information for the employer. If you are already employed or are looking for a change, you must provide information
regarding the jobs you have held. Your present assignment, the work experience you have gathered, the responsibilities you have shouldered
and the skills developed during the work span, all have to be mentioned here. You may have the best of qualifications but your hands on
experience in the relevant field are of greater value to the employer.


POINTS TO REMEMBER

1.       You should always catalog your jobs in the reverse order. Begin with your present employment or the most recent one, as it is of greatest interest to the prospective employer.

2.       Avoid the use of first person, if possible.

              Work experience described under headings such as:
              Period  ——–From——-To—–
              Employer——Name of the Organization
              Designation————–
              Reporting To——-Name of the immediate Boss—-

And a Work Profile given as mentioned below:

              To assist the Departmental Head
              Time to time maintenance of electrical machines
              Trouble-shooting problems arising in the shop floor machines etc.

Is not only more appealing; it gives a clear idea of the person’s work and responsibilities at a quick glance.


3. The information should be so organized in this section that it gives a clear idea of your strengths to the prospective employer.

4. In case you have undertaken a number of similar jobs, enlist them under one section, if possible.

5.  Salary: – It is advisable not to mention salary at this point. At most an expected salary range can be mentioned.

6. References – These must be provided if asked by the employer. But you must seek permission from the persons whose names have been given as referees.


CONCLUSION

Suggested above is the basic structure of curriculum vitae. There can be several variants of the above-mentioned information. One may reorganize various headings, choosing to begin with very little personal details and devoting more space to the career history and educational
Qualifications, one’s career objectives, work ethics, specialized skills etc. Actually for an experienced professional these elements should be highlighted and mentioned first of all, immediately after ‘The Name of the Person’. Other details can be given in the end.

If you are a fresher and have no work experience to mention, then lay emphasis on your educational qualifications or any other achievements during the school and campus life.
The idea is, to present a well-rounded picture of yourself and the valuable differences you can make to the organization, you seek to join.
.

Woman in the US

.
There is a 50% chance that a woman in the US will be married by age 25 and an 86% chance by age 40.

In the United States, about half of all women get married before they are 25 years old, and more than 85 percent marry before they turn 40. The average age for US women to get married for the first time is 26.5.

In both Canada and the United Kingdom, it is 28.5. College-educated women are less likely to divorce than women who don't hold college degrees. Women who have college educations are also more likely to marry after 40 than women who have less education.

wiseGEEK.

.

Tuesday, September 18, 2012

SENSEX : AS ON TODAY

.

Company Name
Industry
Last Price Change %Chg Mkt Cap Weightage
Bajaj Auto Auto - 2 & 3 Wheelers 1,748.20 10.9 0.63 50,587.14 1.64
Bharti Airtel Telecommunications - Service 268.05 3.35 1.27 101,792.79 3.31
BHEL Engineering - Heavy 225 11.6 5.44 55,071.00 1.79
Cipla Pharmaceuticals 364.85 -4.75 -1.29 29,294.59 0.95
Coal India Mining/Minerals 376.2 1.7 0.45 237,621.63 7.72
Dr Reddys Labs Pharmaceuticals 1,676.30 5.35 0.32 28,469.27 0.93
GAIL Oil Drilling And Exploration 387.9 11.35 3.01 49,204.24 1.6
HDFC Finance - Housing 774.5 -4.35 -0.56 119,148.14 3.87
HDFC Bank Banks - Private Sector 605.75 -1.7 -0.28 142,939.41 4.65
Hero Motocorp Auto - 2 & 3 Wheelers 1,924.55 8.9 0.46 38,430.86 1.25
Hindalco Aluminium 114.75 -2.5 -2.13 21,975.37 0.71
HUL Personal Care 531.2 -1.1 -0.21 114,839.41 3.73
ICICI Bank Banks - Private Sector 1,048.90 -11.7 -1.1 120,946.29 3.93
Infosys Computers - Software 2,599.65 37.05 1.45 149,280.34 4.85
ITC Cigarettes 254.1 0.7 0.28 199,387.52 6.48
Jindal Steel Steel - Sponge Iron 404.95 10.4 2.64 37,856.10 1.23
Larsen Engineering - Heavy 1,551.65 0 0 95,241.93 3.1
Mah and Mah Auto - Cars & Jeeps 797.7 6.7 0.85 48,977.24 1.59
Maruti Suzuki Auto - Cars & Jeeps 1,275.25 -6.25 -0.49 36,843.26 1.2
NTPC Power - Generation/Distribution 166.45 -2.55 -1.51 137,245.75 4.46
ONGC Oil Drilling And Exploration 281.3 0.55 0.2 240,665.94 7.82
Reliance Refineries 855.2 -18.45 -2.11 277,296.40 9.01
SBI Banks - Public Sector 2,150.65 74.5 3.59 144,318.26 4.69
Sterlite Ind Metals - Non Ferrous 101.9 -0.85 -0.83 34,250.70 1.11
Sun Pharma Pharmaceuticals 672.3 -0.25 -0.04 69,622.17 2.26
Tata Motors Auto - LCVs/HCVs 274.05 -3.6 -1.3 87,413.47 2.84
Tata Power Power - Generation/Distribution 98.15 -0.9 -0.91 23,291.71 0.76
Tata Steel Steel - Large 404.9 -5.1 -1.24 39,324.47 1.28
TCS Computers - Software 1,300.40 -40.5 -3.02 254,517.02 8.27
Wipro Computers - Software 369.6 -14.55 -3.79 91,004.42 2.96

.

NIFTY : AS ON TODAY

.


Company Name Industry Last Price Change %Chg Mkt Cap Weightage
ACC Cement - Major 1,368.75 -2.45 -0.18 25,725.66 0.69
Ambuja Cements Cement - Major 192.25 -0.7 -0.36 29,605.91 0.8
Asian Paints Paints/Varnishes 3,900.50 15.95 0.41 37,413.51 1.01
Axis Bank Banks - Private Sector 1,073.40 15.9 1.5 44,486.23 1.2
Bajaj Auto Auto - 2 & 3 Wheelers 1,748.55 9.95 0.57 50,597.27 1.36
Bank of Baroda Banks - Public Sector 745.55 19.5 2.69 30,745.54 0.83
Bharti Airtel Telecommunications - Service 268.20 3.45 1.3 101,849.76 2.74
BHEL Engineering - Heavy 225.00 11.45 5.36 55,071.00 1.48
BPCL Refineries 337.45 -1.3 -0.38 24,400.48 0.66
Cairn India Oil Drilling And Exploration 350.05 -13.55 -3.73 66,805.03 1.8
Cipla Pharmaceuticals 364.75 -4.95 -1.34 29,286.56 0.79
Coal India Mining/Minerals 375.55 1.25 0.33 237,211.07 6.38
DLF Construction & Contracting - Real Estate 226.90 -4.7 -2.03 38,540.42 1.04
Dr Reddys Labs Pharmaceuticals 1,676.65 6.15 0.37 28,475.22 0.77
GAIL Oil Drilling And Exploration 388.00 10.95 2.9 49,216.92 1.32
Grasim Diversified 3,110.05 12.05 0.39 28,526.30 0.77
HCL Tech Computers - Software 573.65 6 1.06 39,813.08 1.07
HDFC Finance - Housing 774.60 -5.3 -0.68 119,163.52 3.2
HDFC Bank Banks - Private Sector 605.45 -2.85 -0.47 142,868.62 3.84
Hero Motocorp Auto - 2 & 3 Wheelers 1,930.90 11.1 0.58 38,557.66 1.04
Hindalco Aluminium 114.55 -2.6 -2.22 21,937.07 0.59
HUL Personal Care 532.40 0.55 0.1 115,098.84 3.09
ICICI Bank Banks - Private Sector 1,049.05 -11.6 -1.09 120,963.59 3.25
IDFC Finance - Term Lending Institutions 147.75 0.25 0.17 22,359.30 0.6
Infosys Computers - Software 2,600.80 36.3 1.42 149,346.37 4.02
ITC Cigarettes 254.20 0.7 0.28 199,465.99 5.36
Jaiprakash Asso Construction & Contracting - Civil 79.90 1.8 2.3 16,990.20 0.46
Jindal Steel Steel - Sponge Iron 405.15 10.5 2.66 37,874.79 1.02
Kotak Mahindra Banks - Private Sector 599.50 -6.75 -1.11 44,555.45 1.2
Larsen Engineering - Heavy 1,553.65 -1.8 -0.12 95,364.69 2.56
Mah and Mah Auto - Cars & Jeeps 798.25 6.25 0.79 49,011.01 1.32
Maruti Suzuki Auto - Cars & Jeeps 1,275.95 -3.35 -0.26 36,863.48 0.99
NTPC Power - Generation/Distribution 166.35 -2.65 -1.57 137,163.30 3.69
ONGC Oil Drilling And Exploration 280.75 -0.1 -0.04 240,195.39 6.46
PNB Banks - Public Sector 802.80 55.05 7.36 27,229.26 0.73
Power Grid Corp Power - Generation/Distribution 117.65 0.05 0.04 54,468.72 1.46
Ranbaxy Labs Pharmaceuticals 526.90 0.75 0.14 22,249.14 0.6
Reliance Refineries 855.60 -18.15 -2.08 277,426.10 7.46
Reliance Infra Power - Generation/Distribution 511.95 4.2 0.83 13,463.77 0.36
SAIL Steel - Large 88.30 1.2 1.38 36,472.54 0.98
SBI Banks - Public Sector 2,149.45 69.9 3.36 144,237.73 3.88
Sesa Goa Mining/Minerals 176.25 0 0 15,317.91 0.41
Siemens Electric Equipment 683.95 2.25 0.33 23,274.48 0.63
Sterlite Ind Metals - Non Ferrous 101.95 -1 -0.97 34,267.51 0.92
Sun Pharma Pharmaceuticals 673.80 0.9 0.13 69,777.51 1.88
Tata Motors Auto - LCVs/HCVs 273.50 -4.35 -1.57 87,238.03 2.35
Tata Power Power - Generation/Distribution 98.15 -1.1 -1.11 23,291.71 0.63
Tata Steel Steel - Large 405.30 -4.65 -1.13 39,363.32 1.06
TCS Computers - Software 1,299.80 -42.3 -3.15 254,399.59 6.84
Wipro Computers - Software 369.70 -15.1 -3.92 91,029.05 2.45

.