.
Top 100 Engineering Colleges in India
RANK | Name of Institute | City |
1 | | |
2 | Kharagpur | |
3 | Mumbai | |
4 | Chennai | |
5 | | |
6 | Pilani | |
7 | Roorkee | |
8 | | |
9 | Guwahati | |
10 | Guindy | |
11 | | |
12 | Dhanbad | |
13 | | |
14 | | |
15 | Trichy | |
16 | | |
17 | | |
18 | Suratkal | |
19 | | |
20 | | |
21 | | |
22 | | |
23 | | |
24 | IIIT - International Institute of Information Technology Hyderabad | |
25 | | |
26 | Jaipur | |
27 | | |
28 | | |
29 | Gandhinagar | |
30 | | |
31 | | |
32 | | |
33 | Kurukshetra | |
34 | | |
35 | | |
36 | Pune | |
37 | Manipal | |
38 | ||
39 | ||
40 | | |
41 | | |
42 | Mumbai | |
43 | | |
44 | | |
45 | Chennai | |
46 | ||
47 | | |
48 | ||
49 | | |
50 | Mumbai | |
51 | Mumbai | |
52 | | |
53 | Pune | |
54 | | |
55 | | |
56 | | |
57 | | |
58 | Ahmedabad | |
59 | Pune | |
60 | Noida | |
61 | | |
62 | | |
63 | Chaitanya Bharathi Inst. of Technology | |
64 | IIIT | |
65 | SRM Institute of Science and Technology | Chennai |
66 | SASTRA | Thanjavur |
67 | Bangalore Institute of Technology | |
68 | The Technological Inst. of Textile & Sciences | Bhiwani |
69 | III | |
70 | JNTU | Anantpur |
71 | M.S. Ramaiah Institute of Technology | |
72 | Gitam | |
73 | NIT- National Institute of Technology | Hamirpur |
74 | NIT- National Institute of Technology | Jalandhar |
75 | SV | Tirupati |
76 | NIT- National Institute of Technology | |
77 | | |
78 | The ICFAI Inst of Science and Technology | |
79 | NIT- National Institute of Technology | |
80 | Cummins Colleges of Engg of Women | Pune |
81 | VIT | Pune |
82 | | |
83 | | |
84 | Karunya Institute of Technology | |
85 | D.J. Sanghvi | Mumbai |
86 | | Chennai |
87 | | Erode |
88 | | Sivakasi |
89 | | |
90 | Hindustan Inst of Engineering Technology | Chennai |
91 | | Dharwad |
92 | | |
93 | Jamia Millia Islamia, | |
94 | | Veddeswaram |
95 | Dharmsinh Desai Institute of Technology | Nadiad |
96 | S.G.S. Institute of Technology & Science | |
97 | | |
98 | | |
99 | | Vallabh Vidyanagar |
100 | Kalinga Institute of Industrial Technology | Bhubaneshwar |
.
.
No comments:
Post a Comment