Friday, October 12, 2012

Rajsthan




State: Rajasthan - Districts: 33, Capital: Jaipur, Area: 342239, Population: 68621012, Divsions: 7
The Indian state of Rajasthan is divided into 33 districts for administrative purposes. The responsibilities of district management are carried out by a number of All-India officials and a number of state-appointed officials. The All-India officials in each district are a Deputy Commissioner or district Magistrate (from the Indian Administrative Service), a Superintendent of Police (from the Indian Police Service) and a Deputy Conservator of Forests (from the Indian Forest Service), each of which is assisted by officers of various Rajasthan state services. The state-appointed officials are responsible for matters such as health, education, and agriculture in each district. The 33 districts are grouped into Seven Divisions (1. Ajmer,  2. Bharatpur,  3. Bikaner,  4. Jaipur,  5. Jodhpur,  6. Kota,  7. Udaipur):
Sl District Headquarters Area (km²) Population (2011) Divisions (7)
1 Ajmer Ajmer 8,481 2,584,913 Ajmer
2 Alwar Alwar 8,380 3,671,999 Jaipur
3 Banswara Banswara 5,037 1,798,194 Udaipur
4 Baran Baran 6,955 1,223,921 Kota
5 Barmer Barmer 28,387 2,604,453 Jodhpur
6 Bharatpur Bharatpur 5,066 2,549,121 Bharatpur
7 Bhilwara Bhilwara 10,455 2,410,459 Ajmer
8 Bikaner Bikaner 27,244 2,367,745 Bikaner
9 Bundi Bundi 5,550 1,113,725 Kota
10 Chittorgarh Chittorgarh 10,856 1,544,392 Udaipur
11 Churu Churu 16,830 2,041,172 Bikaner
12 Dausa Dausa 2,950 1,637,226 Jaipur
13 Dholpur Dholpur 3,084 1,207,293 Bharatpur
14 Dungarpur Dungarpur 3,770 1,388,906 Udaipur
15 Hanumangarh Hanumangarh 12,645 1,779,650 Bikaner
16 Jaipur Jaipur 14,068 6,663,971 Jaipur
17 Jaisalmer Jaisalmer 38,401 672,008 Jodhpur
18 Jalor Jalore 10,640 1,830,151 Jodhpur
19 Jhalawar Jhalawar 6,219 1,411,327 Kota
20 Jhunjhunu Jhunjhunu 5,928 2,139,658 Jaipur
21 Jodhpur Jodhpur 22,850 3,685,681 Jodhpur
22 Karauli Karauli 5530 1,458,459 Bharatpur
23 Kota Kota 5,446 1,950,491 Kota
24 Nagaur Nagaur 17,718 3,309,234 Ajmer
25 Pali Pali 12,387 2,038,533 Jodhpur
26 Pratapgarh[1] Pratapgarh 4,117 868,231 Udaipur
27 Rajsamand Rajsamand 4,768 1,158,283 Udaipur
28 Sawai Madhopur Sawai Madhopur 10,527 1,338,114 Bharatpur
29 Sikar Sikar 7,732 2,677,737 Jaipur
30 Sirohi Sirohi 5,136 1,037,185 Jodhpur
31 Sri Ganganagar Sri Ganganagar 7,984 1,969,520 Bikaner
32 Tonk Tonk 7,194 1,421,711 Ajmer
33 Udaipur Udaipur 13,883 3,067,549 Udaipur

1 comment:

Anonymous said...

Hi, guantanamera121212