TOP WEB SITES - UNIQUE USERS - INDIAN REACH …..
| Rank | Domain Name | Unique Users Per Month | | Monthly Visits | Monthly Page Views |
| 1 | 29.5M | 74.0% | 796M | 2737M | |
| 2 | 26.9M | 67.3% | 510M | 2406M | |
| 3 | 25.3M | 63.4% | 445M | 2609M | |
| 4 | 14.6M | 36.6% | 208M | 2783M | |
| 5 | 10.4M | 26.1% | 278M | 1388M | |
| 6 | 10.3M | 25.9% | 78M | 544M | |
| 7 | 9.79M | 24.5% | 41M | 98.9M | |
| 8 | 7.58M | 19.0% | 72M | 102M | |
| 9 | 7.19M | 18.0% | 20M | 39.7M | |
| 10 | 6.92M | 17.3% | 62M | 606M | |
| 11 | 6.55M | 16.4% | 49M | 184M | |
| 12 | 6.26M | 15.7% | 42M | 234M | |
| 13 | 5.93M | 14.8% | 19M | 67.3M | |
| 14 | 4.86M | 12.2% | 21M | 50.7M | |
| 15 | 4.43M | 11.1% | 21M | 80.3M | |
| 16 | 4.11M | 10.3% | 93M | 213M | |
| 17 | 4.04M | 10.1% | 35M | 182M | |
| 18 | 3.87M | 9.7% | 36M | 96.9M | |
| 19 | 3.85M | 9.6% | 8M | 13.9M | |
| 20 | 3.78M | 9.5% | 18M | 168M | |
| 21 | 3.66M | 9.2% | 12M | 113M | |
| 22 | 3.52M | 8.8% | 40M | 71.8M | |
| 23 | 3.23M | 8.1% | 16M | 49.9M | |
| 24 | 3.21M | 8.0% | 6M | 20.7M | |
| 25 | 3.03M | 7.6% | 12M | 51.2M | |
| 26 | 2.97M | 7.4% | 5M | 19.8M | |
| 27 | 2.90M | 7.3% | 6M | 23.8M | |
| 28 | 2.90M | 7.3% | 13M | 46.3M | |
| 29 | 2.83M | 7.1% | 4M | 8.70M | |
| 30 | 2.81M | 7.0% | 12M | 40.6M | |
| 31 | 2.75M | 6.9% | 5M | 19.8M | |
| 32 | 2.72M | 6.8% | 4M | 7.01M | |
| 33 | 2.70M | 6.8% | 5M | 15.6M | |
| 34 | 2.70M | 6.8% | 4M | 9.39M | |
| 35 | 2.65M | 6.6% | 18M | 23.3M | |
| 36 | 2.60M | 6.5% | 18M | 161M | |
| 37 | 2.58M | 6.5% | 12M | 26.5M | |
| 38 | 2.55M | 6.4% | 11M | 27.2M | |
| 39 | 2.53M | 6.3% | 26M | 71.5M | |
| 40 | 2.49M | 6.2% | 6M | 28.7M | |
| 41 | 2.46M | 6.2% | 28M | 74.3M | |
| 42 | 2.36M | 5.9% | 4M | 12.4M | |
| 43 | 2.29M | 5.7% | 10M | 56.3M | |
| 44 | 2.29M | 5.7% | 5M | 22.2M | |
| 45 | 2.24M | 5.6% | 30M | 153M | |
| 46 | 2.19M | 5.5% | 10M | 73.3M | |
| 47 | 2.12M | 5.3% | 3M | 4.88M | |
| 48 | 2.02M | 5.1% | 4M | 11.3M | |
| 49 | 2.00M | 5.0% | 3M | 15.7M | |
| 50 | 1.92M | 4.8% | 8M | 24.2M | |
| 51 | 1.91M | 4.8% | 5M | 22.9M | |
| 52 | 1.82M | 4.6% | 7M | 24.4M | |
| 53 | 1.63M | 4.1% | 5M | 13.0M | |
| 54 | 1.60M | 4.0% | 4M | 8.25M | |
| 55 | 1.59M | 4.0% | 2M | 3.04M | |
| 56 | 1.58M | 4.0% | 2M | 7.61M | |
| 57 | 1.57M | 3.9% | 6M | 40.1M | |
| 58 | 1.57M | 3.9% | 15M | 65.8M | |
| 59 | 1.57M | 3.9% | 4M | 32.4M | |
| 60 | 1.56M | 3.9% | 2M | 3.19M | |
| 61 | 1.55M | 3.9% | 6M | 14.7M | |
| 62 | 1.53M | 3.8% | 13M | 125M | |
| 63 | 1.53M | 3.8% | 11M | 31.1M | |
| 64 | 1.51M | 3.8% | 2M | 7.65M | |
| 65 | 1.51M | 3.8% | 3M | 5.55M | |
| 66 | 1.50M | 3.8% | 2M | 9.13M | |
| 67 | 1.48M | 3.7% | 2M | 9.27M | |
| 68 | 1.44M | 3.6% | 9M | 33.7M | |
| 69 | 1.44M | 3.6% | 3M | 18.3M | |
| 70 | 1.44M | 3.6% | 5M | 10.7M | |
| 71 | 1.42M | 3.6% | 8M | 44.9M | |
| 72 | 1.42M | 3.6% | 9M | 23.5M | |
| 73 | 1.41M | 3.5% | 3M | 4.79M | |
| 74 | 1.41M | 3.5% | 2M | 5.73M | |
| 75 | 1.39M | 3.5% | 10M | 60.1M | |
| 76 | 1.38M | 3.5% | 6M | 13.1M | |
| 77 | 1.37M | 3.4% | 4M | 11.7M | |
| 78 | 1.37M | 3.4% | 4M | 16.2M | |
| 79 | 1.36M | 3.4% | 3M | 7.54M | |
| 80 | 1.34M | 3.4% | 3M | 17.9M | |
| 81 | 1.33M | 3.3% | 4M | 29.5M | |
| 82 | 1.32M | 3.3% | 3M | 7.10M | |
| 83 | 1.31M | 3.3% | 2M | 10.0M | |
| 84 | 1.30M | 3.3% | 2M | 8.08M | |
| 85 | 1.28M | 3.2% | 5M | 38.0M | |
| 86 | 1.27M | 3.2% | 5M | 20.9M | |
| 87 | 1.26M | 3.2% | 2M | 14.8M | |
| 88 | 1.24M | 3.1% | 2M | 5.08M | |
| 89 | 1.24M | 3.1% | 4M | 16.0M | |
| 90 | 1.22M | 3.1% | 5M | 9.64M | |
| 91 | 1.20M | 3.0% | 2M | 51.6M | |
| 92 | 1.18M | 3.0% | 2M | 8.02M | |
| 93 | 1.18M | 3.0% | 4M | 22.1M | |
| 94 | 1.16M | 2.9% | 3M | 28.1M | |
| 95 | 1.15M | 2.9% | 5M | 23.9M | |
| 96 | 1.15M | 2.9% | 1M | 3.99M | |
| 97 | 1.15M | 2.9% | 1M | 4.19M | |
| 98 | 1.10M | 2.8% | 4M | 16.8M | |
| 99 | 1.09M | 2.7% | 1M | 5.27M | |
| 100 | 1.08M | 2.7% | 2M | 13.7M |
http://www.vizisense.com/dashboard#
.